Rumus Togel dengan Tabel Jalur Jumlah/Biji 2D Harian Singapura ala Prediksi Bocoran Togel
___________________________________
|01| 1-3 |26| 1-3 |51| 1-3 |76| 2-3|
|02| 1-2 |27| 2-3 |52| 1-2 |77| 2-3|
|03| 2-3 |28| 2-3 |53| 1-2 |78| 2-3|
|04| 1-3 |29| 1-3 |54| 2-3 |79| 1-3|
|05| 1-3 |30| 2-3 |55| 2-3 |80| 1-3|
|06| 1-2 |31| 1-2 |56| 1-3 |81| 2-3|
|07| 2-3 |32| 1-2 |57| 1-2 |82| 2-3|
|08| 1-3 |33| 2-3 |58| 1-2 |83| 1-2|
|09| 1-2 |34| 2-3 |59| 1-2 |84| 2-3|
|10| 1-3 |35| 1-3 |60| 2-3 |85| 1-3|
|11| 1-3 |36| 1-3 |61| 1-3 |86| 2-3|
|12| 1-3 |37| 2-3 |62| 1-3 |87| 1-2|
|13| 1-3 |38| 1-3 |63| 2-3 |88| 2-3|
|14| 1-2 |39| 1-2 |64| 1-2 |89| 1-3|
|15| 1-2 |40| 1-3 |65| 1-2 |90| 1-2|
|16| 2-3 |41| 2-3 |66| 1-2 |91| 1-3|
|17| 1-3 |42| 2-3 |67| 1-3 |92| 1-3|
|18| 1-2 |43| 1-2 |68| 2-3 |93| 1-2|
|19| 2-3 |44| 1-2 |69| 1-2 |94| 2-3|
|20| 1-2 |45| 1-2 |70| 1-2 |95| 1-3|
|21| 2-3 |46| 2-3 |71| 1-2 |96| 1-3|
|22| 1-3 |47| 1-2 |72| 2-3 |97| 1-3|
|23| 1-3 |48| 1-2 |73| 1-3 |98| 2-3|
|24| 1-2 |49| 2-3 |74| 1-2 |99| 1-3|
|25| 2-3 |50| 1-3 |75| 2-3 |00| 1-3|
|02| 1-2 |27| 2-3 |52| 1-2 |77| 2-3|
|03| 2-3 |28| 2-3 |53| 1-2 |78| 2-3|
|04| 1-3 |29| 1-3 |54| 2-3 |79| 1-3|
|05| 1-3 |30| 2-3 |55| 2-3 |80| 1-3|
|06| 1-2 |31| 1-2 |56| 1-3 |81| 2-3|
|07| 2-3 |32| 1-2 |57| 1-2 |82| 2-3|
|08| 1-3 |33| 2-3 |58| 1-2 |83| 1-2|
|09| 1-2 |34| 2-3 |59| 1-2 |84| 2-3|
|10| 1-3 |35| 1-3 |60| 2-3 |85| 1-3|
|11| 1-3 |36| 1-3 |61| 1-3 |86| 2-3|
|12| 1-3 |37| 2-3 |62| 1-3 |87| 1-2|
|13| 1-3 |38| 1-3 |63| 2-3 |88| 2-3|
|14| 1-2 |39| 1-2 |64| 1-2 |89| 1-3|
|15| 1-2 |40| 1-3 |65| 1-2 |90| 1-2|
|16| 2-3 |41| 2-3 |66| 1-2 |91| 1-3|
|17| 1-3 |42| 2-3 |67| 1-3 |92| 1-3|
|18| 1-2 |43| 1-2 |68| 2-3 |93| 1-2|
|19| 2-3 |44| 1-2 |69| 1-2 |94| 2-3|
|20| 1-2 |45| 1-2 |70| 1-2 |95| 1-3|
|21| 2-3 |46| 2-3 |71| 1-2 |96| 1-3|
|22| 1-3 |47| 1-2 |72| 2-3 |97| 1-3|
|23| 1-3 |48| 1-2 |73| 1-3 |98| 2-3|
|24| 1-2 |49| 2-3 |74| 1-2 |99| 1-3|
|25| 2-3 |50| 1-3 |75| 2-3 |00| 1-3|
Cara Pemakaian Tabel :
Keluaran 7926, lihat tabel diposisi angka 26 tertera jalur 1-3, maka utk periode putaran berikutnya main JALUR I ( jumlah biji 1,4,7) dan Jalur III ( jumlah biji 3,6,9). Sore SGP keluar 5482. 2D xx82 = 1 masuk dalam jalur I (BINGO)
Keluaran 7926, lihat tabel diposisi angka 26 tertera jalur 1-3, maka utk periode putaran berikutnya main JALUR I ( jumlah biji 1,4,7) dan Jalur III ( jumlah biji 3,6,9). Sore SGP keluar 5482. 2D xx82 = 1 masuk dalam jalur I (BINGO)
Tidak ada komentar:
Posting Komentar